The CADTutor website now comfortably exceeds 100,000 unique visitors every month and has well over 1 million page impressions. The site is used by visitors from all over the globe with the April 2008 statistics showing visitors from over 260 countries.
| Month | Year | Unique Visitors | Total Visits | Page Impressions |
|---|---|---|---|---|
| July | 2008 | 169,766 | 284,136 | 1,752,009 |
| June | 2008 | 178,441 | 287,138 | 1,792,300 |
| May | 2008 | 166,540 | 267,573 | 1,737,392 |
| April | 2008 | 152,083 | 244,684 | 1,564,045 |
| March | 2008 | 141,394 | 228,535 | 1,407,450 |
| February | 2008 | 132,099 | 212,237 | 1,264,955 |
| January | 2008 | 120,169 | 198,292 | 1,407,214 |
| December | 2007 | 96,482 | 153,443 | 917,082 |
| November | 2007 | 107,129 | 173,449 | 942,899 |
| October | 2007 | 109,287 | 181,545 | 998,517 |
| September | 2007 | 102,422 | 167,712 | 967,728 |
| August | 2007 | 96,129 | 153,269 | 1,057,282 |
The site currently has a Google PageRank of 5 and is ranked number one on Google for a number of search phrases including "AutoCAD Tutorials".